As an Adventurer hacking, slashing or spell casting your way through the Tamriel outback you will notice that a certain “culinary boredom” may surround the most conventional methods of procuring sustenance and living off whatever can be scavenged from crates and cupboards. To satisfy the demanding palate of the seasoned adventurer a more substantial diet rich in Health, Magicka and Stamina will be needed.
Be sure you are getting the three important food groups essential in developing your player to be the paradigm of strength and power he will eventually become, this can be achieved with the provisioning the two important products: Food and Drink.
Food and drink are essential to maintain a healthy supply of the three essential resources your adventurer relies on to perform their specific feats, Magicka, Stamina and Health. Food increases the the total resources pool available to your adventurer, while drink has the same effect on the regeneration of these resource pools.
There are also a variety of combinations of vital resources that a food or drink can provide, these are either a single resource (Health, Magicka or Stamina), a combination of two or the Rare and Highly prized Gourmet Variety a combination of all three. So, there are seven combinations in total.
Items that only contain one resource product are colored green, those that proffer two resources are in blue and the elite delicacies are in purple. Then there is a legend of a yellow product fabled to give the consumer experience he will not forget, but this can only be made from a very rare object that is fished from the waters.
It is no secret that drinking is the preferred choice of alimentation among the adventurers of Tamriel who can be heard muttering a phrase often quoted in the taverns and watering holes of Windhelm, Eastmarch… “I need a drink like I need a head in the hole.” When heading to battle a healthy drink will get you further.
Alcoholic Drinks (Health)
These popular beverages are laced with a healthy amount of ethanol, a compound with psychoactive properties this can beef you up for the next encounter.
Alcoholic Drinks Recipes List
NAME | LEVEL | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Golden Lager | 1 | Wheat | – | – | – |
Nut Brown Ale | 1 | Barley | – | – | – |
Red Rye Beer | 1 | Rye | – | – | – |
Bog-Iron Ale | 5 | Yeast | – | – | – |
Mazte | 5 | Rice | – | – | – |
Surile Syrah Wine | 5 | Surilie Grapes | – | – | – |
Clarified Syrah Wine | 10 | Surilie Grapes | Isinglass | – | – |
Four-Eye Grog | 10 | Rice | Seaweed | – | – |
Lemonflower Mazte | 10 | Rice | Lemon | – | – |
Old Clear-Eye | 15 | Barley | Isinglass | – | – |
Red Hipposcras | 5 | Surilie Grapes | Ginger | – | – |
Tawny Port | 15 | Yeast | Metheglin | – | – |
Barley Nectar | 20 | Barley | Honey | – | – |
Eltheric Hooch | 20 | Rye | Seaweed | – | – |
Goassamer Mazte | 20 | Rice | Isinglass | – | – |
Ginger Wheat Beer | 25 | Ginger | Wheat | – | – |
Honey Rye | 25 | Rye | Honey | – | – |
Mermaid Whiskey | 25 | Barley | Seaweed | – | – |
Mulled Wine | 30 | Surilie Grapes | Metheglin | – | – |
Sour Mash | 30 | Barley | Lemon | – | – |
Spiced Mazte | 30 | Rice | Ginger | – | – |
Nereid Wine | 35 | Surilie Grapes | Seaweed | – | – |
Rye-in-Your-Eye | 35 | Rye | Metheglin | – | – |
Sorry, Honey Lager | 35 | Wheat | Honey | – | – |
Gods-Blind-Me | 40 | Yeast | Isinglass | – | – |
Cheydinhal Sherry | 40 | Surilie Grapes | Honey | – | – |
Colovian Amber Ales | 40 | Wheat | Metheglin | – | – |
Sweet Scamp Mazte | 45 | Rice | Honey | – | – |
Sour Gin Fizz | 45 | Yeast | Lemon | – | – |
Whiskey Sour | 45 | Rye | Lemon | – | – |
Comely Wench Whisky | VR01 | Rye | Ginger | – | – |
Frothy Sargassum | VR01 | Yeast | Seaweed | – | – |
Rimmen Sour Bock | VR01 | Wheat | Lemon | – | – |
Arenthian Brandy | VR05 | Surilie Grapes | Lemon | – | – |
Argonian Mud-Nectar | VR05 | Rice | Seaweed | – | – |
Summer Sky Pale Ale | VR05 | Wheat | Isinglass | – | – |
Alabaster Honey Rum | VR10 | Yeast | Honey | – | – |
Crystal Tower Whiskey | VR10 | Rye | Isinglass | – | – |
Palace of Kings Ginger Beer | VR10 | Barley | Ginger | – | – |
Kragenmoor Zinger Mazte | VR15 | Rice | Metheglin | – | – |
Colovian Ginger Beer | VR15 | Yeast | Ginger | – | – |
Markarth Mead | VR15 | Barley | Metheglin | – | – |
Tea (Magicka)
Tea is a popular drink made from the brewing of certain cured leaves of certain plants in boiling water, these can have a number of effects from stimulating to relaxing. Certain teas are favored for being especially, fresh, cooling, sweet, robust or bitter.
Tea Drinks Recipes List
NAME | LEVEL | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Jasmine Tea | 1 | Jasmine | – | – | – |
Mint Chai | 1 | Mint | – | – | – |
Rose Herbal Tea | 1 | Rose | – | – | – |
Bitter Tea | 5 | Bittergreen | – | – | – |
Comberry Chai | 5 | Comberry | – | – | – |
Lotus Tea | 5 | Lotus | – | – | – |
Honeyberry Tea | 10 | Comberry | Honey | – | – |
Morning Reveille Tea | 10 | Mint | Ginger | – | – |
Sweetsting Tea | 10 | Lotus | Metheglin | – | – |
Gingerose Tea | 15 | Rose | Ginger | – | – |
Green Scourgut Tea | 15 | Bittergreen | Seaweed | – | – |
Sourflower Tea | 15 | Lotus | Lemon | – | – |
Bitterlemon Tea | 20 | Bittergreen | Lemon | – | – |
Seaflower Tea | 20 | Lotus | Seaweed | – | – |
Tracleberry Tea | 20 | Comberry | Metheglin | – | – |
Enlightenment Tea | 25 | Lotus | Isinglass | – | – |
Mead de Menthe | 25 | Mint | Metheglin | – | – |
Thrassian Chai | 25 | Jasmine | Seaweed | – | – |
Maormer Tea | 30 | Rose | Seaweed | – | – |
Spiceberry Chai | 30 | Comberry | Ginger | – | – |
Torval Mint Tea | 30 | Mint | Honey | – | – |
Pink Profundity | 35 | Jasmine | Isinglass | – | – |
Puckermint Tea | 35 | Mint | Lemon | – | – |
Winter Rose Tea | 35 | Rose | Isinglass | – | – |
Sweet Slaughterfish Tea | 40 | Comberry | Seaweed | – | – |
Two-Zephyr Tea | 40 | Rose | Lemon | – | – |
Vivec’s Gingergreen Chai | 40 | Bittergreen | Ginger | – | – |
Camlorn Mint Tea | 45 | Mint | Isinglass | – | – |
Jasminger Tea | 45 | Jasmine | Ginger | – | – |
Sweet Dreams Tea | 45 | Lotus | Honey | – | – |
Aetherial Tea | VR01 | Jasmine | Metheglin | – | – |
Clan Mother’s Cordial | VR01 | Combery | Isinglass | – | – |
Mournhold Twister | VR01 | Bittergreen | Honey | – | – |
Bitter Ritual Tea | VR05 | Bittergreen | Isinglass | – | – |
Fire-Fireball Infusion | VR05 | Lotus | Ginger | – | – |
Khenarthi’s Wings Chai | VR05 | Jasmine | Honey | – | – |
Comberry Citrus Quencher | VR10 | Comberry | Lemon | – | – |
Falkreath Rosy Mead | VR10 | Rose | Metheglin | – | – |
Pirate Queen Mint Tea | VR10 | Mint | Seaweed | – | – |
Heart’s Day Rose Tea | VR15 | Rose | Honey | – | – |
Soothing Bard’s Throat | VR15 | Jasmine | Lemon | – | – |
Muthsera’s Remorse | VR15 | Bittergreen | Metheglin | – | – |
Tonics (Stamina)
A simple potion often prescribed to sore-footed adventurers tired from excessive hacking, slashing or other such exertion.
Tonics Drinks Recipes List
NAME | LEVEL | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Acai Tonic Infusion | 1 | Acai Berry | – | – | – |
Ginkgo Tonic | 1 | Ginkgo | – | – | – |
Guarana Tonic | 1 | Guarana | – | – | – |
Black Coffee | 5 | Coffee | – | – | – |
Ginseng Tonic | 5 | Ginseng | – | – | – |
Mate Infusion | 5 | Yerba Mate | – | – | – |
Meady-Matey Infusion | 10 | Yerba Mate | Metheglin | – | – |
Tonsil Tingle Tonic | 10 | Ginkgo | Honey | – | – |
Yellow Goblin Tonic | 10 | Ginseng | Lemon | – | – |
Isinmate Infusion | 15 | Yerba Mate | Isinglass | – | – |
Kelp Kaveh | 15 | Coffee | Seaweed | – | – |
Sweetberry Tonic | 15 | Acai Berry | Honey | – | – |
Ginkgo Twist Tonic | 20 | Ginkgo | Metheglin | – | – |
Taneth Coffee | 20 | Coffee | Honey | – | – |
Yerba Zinger Tonic | 20 | Yerba Mate | Ginger | – | – |
Athlete’s Guzzle | 25 | Acai Berry | Lemon | – | – |
Busy Bee Brew | 25 | Coffee | Metheglin | – | – |
Ginseng Sling | 25 | Ginseng | Honey | – | – |
Berrymead Tonic | 30 | Acai Berry | Metheglin | – | – |
Dancing Grandma | 30 | Ginkgo | Isinglass | – | – |
Pirate’s Jig Tonic | 30 | Guarana | Seaweed | – | – |
Crystal Clarity | 35 | Ginseng | Isinglass | – | – |
Rihad Qishr | 35 | Coffee | Ginger | – | – |
Seaberry Tonic | 35 | Acai Berry | Seaweed | – | – |
Blue Road Marathon | 40 | Guarana | Isinglass | – | – |
Infernal Infusion | 40 | Ginseng | Ginger | – | – |
Sweet Persistence | 40 | Yerba Mate | Honey | – | – |
Shimmerene Tonic | 45 | Acai Berry | Isinglass | – | – |
Lemonic Invigoration | 45 | Guarana | Lemon | – | – |
Dreugh Spit | 45 | Ginseng | Seaweed | – | – |
Grandpa’s Bedtime Tonic | VR01 | Guarana | Ginger | – | – |
Sload Slime | VR01 | Ginkgo | Seaweed | – | – |
Soothing Sundas Tonic | VR01 | Yerba Mate | Lemon | – | – |
Sailor’s Second Wind | VR05 | Yerba Mate | Seaweed | – | – |
Sipping Imga Tonic | VR05 | Ginkgo | Lemon | – | – |
Wamasu Spew | VR05 | Ginseng | Metheglin | – | – |
Hasphat’s Sticky Guar Tonic | VR10 | Guarana | Honey | – | – |
Nocturnal’s Everblack Coffee | VR10 | Coffee | Isinglass | – | – |
Fyr’s Hyperagonal Potation | VR10 | Acai Berry | Ginger | – | – |
Fredas Night Infusion | VR15 | Guarana | Metheglin | – | – |
Old Hegathe Lemon Kaveh | VR15 | Coffee | Lemon | – | – |
Hagraven’s Tonic | VR15 | Ginkgo | Ginger | – | – |
Liqueurs (Magicka + Health)
In order to increase the potency of an alcoholic beverage, a master distiller will run the product of alcoholic fermentation through the distillation process to effectively remove water and other components from the spirit, this produces a superior product.
Liqueurs Drinks Recipes List
NAME | LEVEL | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Clamberskull | 10 | Rice | Bittergreen | – | – |
Cloudrest Godlen Ale | 10 | Yeast | Lotus | – | – |
Skingrad Muscat | 10 | Surlie Grapes | Comberry | – | – |
Creme de Menthe | 15 | Rye | Mint | – | – |
Jasmine Moonshine | 15 | Barley | Jasmine | – | – |
Rose Lager | 15 | Wheat | Rose | – | – |
Clarified Rose Lager | 20 | Wheat | Rose | Isinglass | – |
Horker’s Breath | 20 | Yeast | Mint | Ginger | – |
Sunamma | 20 | Barley | Comberry | Lemon | – |
Bitter Remorse | 25 | Wheat | Bittergreen | Ginger | – |
Spriggan Sap | 25 | Rye | Lotus | Lemon | – |
Truth-Glimpse | 25 | Barley | Mint | Isinglass | – |
Double Clarified Mazte | 30 | Rice | Bittergreen | Isinglass | – |
Sanguine’s Temptation | 30 | Barley | Lotus | Honey | – |
Sweet Lemonale | 30 | Wheat | Comberry | Lemon | – |
Night-Grog | 35 | Yeast | Comberry | Ginger | – |
Riften Rye | 35 | Rye | Bittergreen | Metheglin | – |
Summer Mazte | 35 | Rice | Rose | Lemon | – |
Rosy Island Ale | 40 | Yeast | Rose | Seaweed | – |
Wizard’s Whiskey | 40 | Wheat | Mint | Lemon | – |
Sweet and Sour Port | 40 | Surile Grapes | Bittergreen | Metheglin | – |
Anequina Stout | 45 | Barley | Bittergreen | Lemon | – |
Black Night Cordial | 45 | Rice | Comberry | Seaweed | – |
Slyph Gin | 45 | Yeast | Lotus | Honey | – |
Comberry Bourbon | VR01 | Rye | Comberry | Metheglin | – |
Honeyhips Brown Ale | VR01 | Barley | Rose | Honey | – |
Hunt-Wife’s Grog | VR01 | Yeast | Bittergreen | Isinglass | – |
Breton Pint of Bitters | VR05 | Barley | Bittergreen | Isinglass | – |
Sold Sweetheart Stout | VR05 | Wheat | Mint | Honey | – |
Blue Banekin Beer | VR05 | Yeast | Jasmine | Ginger | – |
Saint Pelin’s Tawny Port | VR10 | Yeast | Rose | Lemon | – |
Yokudan Sorrow Bourbon | VR10 | Rye | Lotus | Seaweed | – |
Clavicus Vines Chenin Blanc | VR10 | Surlie Grapes | Jasmine | Metheglin | – |
Port Hunding Pinot Noir | VR15 | Surlie Grapes | Mint | Seaweed | – |
Dragontail Blended Whisky | VR15 | Rye | Lotus | Honey | – |
Bravil Bitter Barley Beer | VR15 | Barley | Bittergreen | Ginger | – |
Port Hunding Pinot Noir | VR15 | Surilie Grapes | Mint | Seaweed | – |
Dragontail Blended Whisky | VR15 | Rye | Lotus | Honey | – |
Bravil Bitter Barley Beer | VR15 | Barley | Bittergreen | Ginger | – |
Tinctures (Health + Stamina)
These special potions are actually the alcoholic extracts taken from certain members of the local plant and animal life.
Tinctures Drinks Recipes List
NAME | LEVEL | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Kaveh Stout | 10 | Rye | Coffee | – | – |
Stand-Me-Up Lager | 10 | Wheat | Guarana | – | – |
Timber Mammoth Ale | 10 | Barley | Ginseng | – | – |
Acai Dry Mazte | 15 | Rice | Acai Berry | – | – |
Ginkgo Lightning | 15 | Yeast | Ginkgo | – | – |
Yerba Syrah Wine | 15 | Surilie Grapes | Yerba Mate | – | – |
Bravil Mead | 20 | Rice | Yerba Mate | Honey | – |
Elinhir Qishr | 20 | Yeast | Coffee | Ginger | – |
West Weald Wallop | 20 | Surilie Grapes | Acai Berry | Isinglass | – |
Drowned Sailor Ale | 25 | Yeast | Ginseng | Seaweed | – |
Ginger Port | 25 | Surilie Grapes | Yerba Mate | Ginger | – |
Ginkgo Double Brandy | 25 | Rice | Ginkgo | Honey | – |
Fulmination Ale | 30 | Yeast | Ginkgo | Ginger | – |
Sour Guar Shein | 30 | Surilie Grapes | Guarana | Lemon | – |
Vvardenfell Flin | 30 | Rye | Ginseng | Seaweed | – |
Imperial Stout | 35 | Barley | Guarana | Metheglin | – |
Pyandonea Merlot | 35 | Surilie Grapes | Ginseng | Seaweed | – |
Vigilance Gold Ale | 35 | Wheat | Coffee | Lemon | – |
Dark Seducer | 40 | Rice | Acai Berry | Honey | – |
Stalwart Stout | 40 | Barley | Yerba Mate | Isinglass | – |
Boethiah’s Breath | 40 | Rye | Guarana | Ginger | – |
Narsis Wickwheat Ale | 45 | Wheat | Yerba Mate | Isinglass | – |
Spicy Wyress Wine | 45 | Surilie Grapes | Ginkgo | Ginger | – |
White-Eye Whiskey | 45 | Rye | Acai Berry | Lemon | – |
Blacklight Ginger Mazte | VR01 | Rice | Guarana | Ginger | – |
Jephre’s Earthbone Beer | VR01 | Wheat | Acai Berry | Lemon | – |
Kvatch Watch Grenance | VR01 | Surilie Grapes | Coffee | Seaweed | – |
Crow’s Nest Rye | VR05 | Rye | Coffee | Seaweed | – |
Surilie Bros. White Merlot | VR05 | Surilie Grapes | Ginkgo | Lemon | – |
Necrom Nights Mazte | VR05 | Rice | Ginseng | Metheglin | – |
Happy Ogrim Amber Ale | VR10 | Wheat | Ginkgo | Honey | – |
Psijic Sage’s Mazte | VR10 | Rice | Yerba Mate | Isinglass | – |
Stendarr’s Vigilance Ginger Ale | VR10 | Barley | Coffee | Ginger | – |
Wide-Eye Double Rye | VR15 | Rye | Ginseng | Isinglass | – |
Camlorn Sweet Brown Ale | VR15 | Barley | Acai Berry | Metheglin | – |
Flowing Bowl Green Port | VR15 | Surilie Grapes | Yerba Mate | Seaweed | – |
Wide-Eye Double Rye | VR15 | Rye | Ginseng | Isinglass | – |
Camlorn Sweet Brown Ale | VR15 | Barley | Acai Berry | Metheglin | – |
Flowing Bowl Green Port | VR15 | Surilie Grapes | Yerba Mate | Seaweed | – |
Cordial Teas (Stamina + Magicka)
Served hot or cold a cordial tea is a invigorating concoction of tea and medicinal alcohol.
Cordial Teas Recipes List
NAME | LEVEL | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Blackwood Mint Chai | 10 | Mint | Acai Berry | – | – |
Herbflower Tea | 10 | Rose | Yerba Mate | – | – |
Lillandril Tonic Tea | 10 | Jasmin | Ginkgo | – | – |
Bitter Kaveh | 15 | Bittergreen | Coffee | – | – |
Comberry Tonic | 15 | Comberry | Guarana | – | – |
Tsaesci Tea | 15 | Lotus | Ginseng | – | – |
Dibella’s Kiss Tea | 20 | Bittergreen | Ginkgo | Methaglin | – |
Jasrana Tea Tonic | 20 | Jasmine | Guarana | Lemon | – |
Pondwater Tea | 20 | Lotus | Ginseng | Seaweed | – |
Azura’s Rose Tea | 25 | Rose | Guarana | Isinglass | – |
Celestial Tonic Tea | 25 | Jasmine | Acai Berry | Metheglin | – |
Cornerclub Kaveh | 25 | Comberry | Coffee | Lemon | – |
Mintmead Kaveh | 30 | Mint | Coffee | Methaglin | – |
Pink Wisom Tea | 30 | Rose | Acai Berry | Isinglass | – |
Sweet Scented Infusion | 30 | Jasmine | Yerba Mate | Honey | – |
Jasminkgo Tonic | 35 | Jasmine | Ginkgo | Honey | – |
Silver Lotusberry Tea | 35 | Lotus | Acai Berry | Isinglass | – |
Tingle Tonic Tea | 35 | Mint | Yerba Mate | Ginger | – |
Serene Awareness | 40 | Lotus | Coffee | Lemon | – |
Midnight Ritual Tea | 40 | Comberry | Ginkgo | Seaweed | – |
Chthonic Tonic | 40 | Jasmine | Ginseng | Metheglin | – |
Centurion’s Friend Kaveh | 45 | Jasmine | Coffee | Seaweed | – |
Elven Maiden Tea | 45 | Mint | Guarana | Metheglin | – |
Strapping Lad Tonic | 45 | Rose | Ginseng | Seaweed | – |
Mage’s Mead | VR01 | Lotus | Ginkgo | Metheglin | – |
First Kiss Tea | VR01 | Mint | Ginseng | Honey | – |
Senchal Dancer Tonic | VR01 | Jasmine | Yerba Mate | Isinglass | – |
Telvanni Tea | VR05 | Lotus | Acai Berry | Honey | – |
Ten Ogres Tonic | VR05 | Rose | Yerba Mate | Metheglin | – |
Ginger Guar Smoothie | VR05 | Comberry | Guarana | Ginger | – |
Balfiera Herbal Tonic | VR10 | Comberry | Ginseng | Lemon | – |
Mint Mudcrab Mojito | VR10 | Mint | Guarana | Seaweed | – |
Tonal Architect Tonic | VR10 | Bittergreen | Acai Berry | Metheglin | – |
Honey Lassie Honey Tea | VR15 | Comberry | Ginseng | Honey | – |
Rosy Disposition Tonic | VR15 | Rose | Acai Berry | Ginger | – |
Cloudrest Clarified Coffee | VR15 | Comberry | Coffee | Isinglass | – |
Honest Lassie Honey Tea | VR15 | Comberry | Ginseng | Honey | – |
Rosy Disposition Tonic | VR15 | Rose | Acai Berry | Ginger | – |
Cloudrest Clarified Coffee | VR15 | Comberry | Coffee | Isinglass | – |
Distillates (Health + Stamina + Magicka)
Much like liqueurs distillates are the product of a potency increasing process to create a more concentrated product. Intense experimentation and development of liqueurs has produced some extraordinary products, vastly superior to your everyday booze.
Distillates Drinks Recipes List
NAME | LEVEL | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Greef | 20 | Yeast | Mint | Guarana | Bervez Juice |
Red Queen’s Eye-Opener | 25 | Surilie Grapes | Jasmine | Coffee | Bervez Juice |
Aqua Vitae | 30 | Rye | Comberry | Yerba Mate | Bervez Juice |
Abecean Brandy | 35 | Surilie Grapes | Mint | Acai Berry | Bervez Juice |
Enemies Explode | 35 | Yeast | Comberry | Guarana | Bervez Juice |
Monkeypants Mazte | 35 | Rice | Jasmine | Yerba Mate | Bervez Juice |
Seven Year Beer | 35 | Wheat | Bittergreen | Ginkgo | Bervez Juice |
Hopscotch | 40 | Rye | Mint | Coffee | Bervez Juice |
Ten-Foot Beer | 40 | Yeast | Lotus | Guarana | Bervez Juice |
Tranquility Pale Ale | 40 | Barley | Lotus | Acai Berry | Bervez Juice |
Vaermina’s Nightmare | 40 | Rye | Jasmine | Yerba Mate | Bervez Juice |
Berveza Vitae | 45 | Wheat | Comberry | Yerba Mate | Bervez Juice |
Fifth Legion Porter | 45 | Wheat | Rose | Ginseng | Bervez Juice |
Orsinium Pink Zinfandel | 45 | Surilie Grapes | Rose | Guarana | Bervez Juice |
Rude Awakening | 45 | Rice | Rose | Coffee | Bervez Juice |
Animate-the-Dead | VR01 | Yeast | Mint | Ginseng | Bervez Juice |
Cardiac Arrest | VR01 | Rice | Lotus | Coffee | Bervez Juice |
Qhalua Liqueur | VR01 | Barley | Jasmine | Coffee | Bervez Juice |
Xanmeer Brandy | VR01 | Surilie Grapes | Bittergreen | Ginkgo | Bervez Juice |
Hello Handsome Porter | VR05 | Barley | Jasmine | Ginkgo | Bervez Juice |
High Rock Rose and Rye | VR05 | Rye | Rose | Ginseng | Bervez Juice |
Kagouti Kick Mazte | VR05 | Rice | Jasmine | Guarana | Bervez Juice |
Malacath’s Hammer | VR05 | Wheat | Bittergreen | Acai Berry | Bervez Juice |
Numidium Brandy | VR10 | Rice | Lotus | Ginkgo | Bervez Juice |
Rislav’s Righteous Red Kvass | VR10 | Rye | Rose | Acai Berry | Bervez Juice |
Tears of Joy | VR10 | Yeast | Bittergreen | Ginseng | Bervez Juice |
Ysgramor’s Harbinger Lager | VR10 | Barley | Comberry | Guarana | Bervez Juice |
Senche Tiger Single Malt | VR15 | Wheat | Bittergreen | Coffee | Bervez Juice |
Velothi View Vintage Malbec | VR15 | Surilie Grapes | Mint | Ginkgo | Bervez Juice |
Orcrest Agony Pale Ale | VR15 | Barley | Lotus | Yerba Mate | Bervez Juice |
Lusty Argonian Maid Mazte | VR15 | Rice | Jasmine | Ginkgo | Bervez Juice |
Senche-Tiger Single Malt | VR15 | Wheat | Bittergreen | Coffee | Bervez Juice |
Velothi View Vintage Malbec | VR15 | Surilie Grapes | Mint | Ginkgo | Bervez Juice |
Orcrest Agony Pale Ale | VR15 | Barley | Lotus | Yerba Mate | Bervez Juice |
Lusty Argonian Maid Mazte | VR15 | Rice | Jasmine | Ginkgo | Bervez Juice |
Delicacies (Experience)
In order to truly grasp the magnitude of your experience and unleash true potential it is necessary to feast on this legendary recipe. But first you must obtain the rarest ingredient in all of Tamriel, the Perfect Roe. Fish eggs of his caliber can be found while skinning fish caught in Tamriel’s many rivers, lakes and four water deposits.
Delicacies Drinks Recipes List
NAME | LEVEL | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Psijic Ambrosia | 1 | Frost Mirriam | Bervez Juice | Perfect Roe | – |
Meat Dishes (Health)
The different cultures and population of Tamriel approach the custom of eating meat with a variety perspectives ranging from taboo to religious. The best thing though, is that it fills your belly and can boost your health.
Meat Dishes Recipes List
NAME | LEVEL | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Chicken Breast | 1 | Poultry | – | – | – |
Fishy Stick | 1 | Fish | – | – | – |
Roast Pig | 1 | White Meat | – | – | – |
Flank Steak | 5 | Red Meat | – | – | – |
Grilled Hare | 5 | Small Game | – | – | – |
Roast Venison | 5 | Game | – | – | – |
Hunter’s Pie | 10 | Game | Saltrice | – | – |
Rabbit Pasty | 10 | Small Game | Flour | – | – |
Tarragon Chicken | 10 | Poultry | Seasoning | – | – |
Pan-Fried Trout | 15 | Fish | Flour | – | – |
Rabbit Millet Pilaf | 15 | Small Game | Millet | – | – |
Stir-Fried Garlic Beef | 15 | Red Meat | Garlic | – | – |
Breton Pork Sausage | 20 | White Meat | Seasoning | – | – |
Venison Pasty | 20 | Game | Flour | – | – |
Whiterun Cheese-Baked Trout | 20 | Fish | Cheese | – | – |
Cheese Pork Schnitzel | 25 | White Meat | Cheese | – | – |
Chicken and Biscuits | 25 | Poultry | Millet | – | – |
Salted Cod | 25 | Fish | Seasoning | – | – |
Elinhir Roast Antelope | 30 | Game | Millet | – | – |
Hare in Garlic Sauce | 30 | Small Game | Garlic | – | – |
Senchal Curry Fish and Rice | 30 | Fish | Saltrice | – | – |
Bruma Jugged Rabbit | 35 | Small Game | Seasoning | – | – |
Camlorn Pork Sausage | 35 | White Meat | Garlic | – | – |
Crispy Cheddar Chicken | 35 | Poultry | Cheese | – | – |
Mammoth Snout Pie | 40 | Red Meat | Flour | – | – |
Rabbit Haunch with Cheese Grits | 40 | Small Game | Cheese | – | – |
Stros M’Kai Grilled Seagull | 40 | Poultry | Garlic | – | – |
Solsteim Elk and Scuttle | 45 | Game | Cheese | – | – |
Blacklight Oxen Meatballs | 45 | Red Meat | Saltrice | – | – |
Akaviri Pork Fried Rice | 45 | White Meat | Saltrice | – | – |
Millet-Stuffed Pork Loin | VR01 | White Meat | Millet | – | – |
Curried Kwama Scrib Risotto | VR01 | Poultry | Saltrice | – | – |
Grilled Timber Mammoth Kebabs | VR01 | Red Meat | Seasoning | – | – |
Argonian Saddle-Cured Rabbit | VR05 | Small Game | Saltrice | – | – |
Kwama Egg Quiche | VR05 | Poultry | Flour | – | – |
Duneri Jerked Horse Haunch | VR05 | Game | Seasoning | – | – |
The Skald-King’s Patty Melt | VR10 | Red Meat | Cheese | – | – |
Orcish Bratwurst on Bun | VR10 | White Meat | Flour | – | – |
Crawdad Quiche | VR10 | Fish | Millet | – | – |
Garlic-and-Pepper Venison Steak | VR15 | Game | Garlic | – | – |
Millet and Beef Stuffed Peppers | VR15 | Red Meat | Millet | – | – |
Lilmoth Garlic Hagfish | VR15 | Fish | Garlic | – | – |
Garlic-and-Pepper Venison Steak | VR15 | Game | Garlic | – | – |
Millet and Beef Stuffed Peppers | VR15 | Red Meat | Millet | – | – |
Lilmoth Garlic Hagfish | VR15 | Fish | Garlic | – | – |
Fruit Dishes (Magicka)
Fruits are a whole meal in themselves and can also vastly improve your capacity for holding Magicka. This certainly be a choice for those wielding spells.
Fruit Dishes Recipes List
NAME | LEVEL | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Baked Apples | 1 | Apples | – | – | – |
Banana Surprise | 1 | Bananas | – | – | – |
Grape Preserves | 1 | Jazbay Grapes | – | – | – |
Melon Jelly | 5 | Melon | – | – | – |
Pumpkin Puree | 5 | Pumpkin | – | – | – |
Tomato Soup | 5 | Tomato | – | – | – |
Banana Millet Muffin | 10 | Bananas | Millet | – | – |
Bravil Melon Salad | 10 | Melon | Garlic | – | – |
Pumpkin Cheesecake | 10 | Pumpkin | Cheese | – | – |
Deshaan Honeydew Hors D’Ouevre | 15 | Melon | Saltrice | – | – |
Fried Green Tomatoes | 15 | Tomato | Seasoning | – | – |
Stuffed Grape Leavs | 15 | Jazbay Grapes | Millet | – | – |
Garlic Pumplin Seeds | 20 | Pumpkin | Garlic | – | – |
Pellitine Tomato Rice | 20 | Tomato | Saltrice | – | – |
Redoran Peppered Melon | 20 | Melon | Seasoning | – | – |
Cantaloupe Bread | 25 | Melon | Flour | – | – |
Cinnamon Gorapples | 25 | Apples | Seasoning | – | – |
Green Bananas with Garlic | 25 | Bananas | Garlic | – | – |
Cinnamon Grape Jelly | 30 | Jazbay Grapes | Seasoning | – | – |
Cyrodilic Pumpkin Fritters | 30 | Pumpkin | Millet | – | – |
Stormhold Baked Bananas | 30 | Bananas | Cheese | – | – |
Apple Cobble Supreme | 35 | Apples | Flour | – | – |
Rimmen Raisin Cookies | 35 | Jazbay Garpes | Flour | – | – |
Clan Mother’s Banana Pilaf | 35 | Bananas | Saltrice | – | – |
Skyrim Jazbay Crostata | 40 | Jazbay Garpes | Saltrice | – | – |
Kragenmoor Pickled Pumpkin | 40 | Pumpkin | Seasoning | – | – |
Summer Sundas Soup | 40 | Tomato | Millet | – | – |
Melon-Chevre Salad | 45 | Melon | Cheese | – | – |
Mage’s Gorapple Porridge | 45 | Apples | Millet | – | – |
Mistral Banana Bread | 45 | Bananas | Flour | – | – |
Orcrest Garlic Apple Jelly | VR01 | Apples | Garlic | – | – |
Hag Fen Pumpkin Pie | VR01 | Pumpkin | Flour | – | – |
Ordinator’s Beetle-Cheese Soup | VR01 | Tomato | Cheese | – | – |
Fresh Apples and Eidar Cheese | VR05 | Apples | Cheese | – | – |
Combwort Flatbread | VR05 | Tomato | Flour | – | – |
Honey Nut Treat | VR05 | Melon | Millet | – | – |
